SkyWater Technology, Inc
Financial highlights
| Metric | FY December 28, 2025 | FY December 29, 2024 | FY December 31, 2023 | FY January 1, 2023 | FY January 2, 2022 |
|---|---|---|---|---|---|
| Revenue | $442.1M | $342.3M | $286.7M | $212.9M | $162.8M |
| Gross profit | $86.9M | $69.6M | $59.3M | $26.0M | -$7.5M |
| Operating income | -$2.6M | $6.6M | -$14.8M | -$29.8M | -$57.1M |
| Cost of revenue | $355.2M | $272.6M | $227.4M | $187.0M | $170.3M |
| Cash from operations | -$29.0M | $18.5M | $10.1M | -$14.3M | -$55.7M |
| Capital expenditure | $24.3M | $7.9M | $8.6M | $17.1M | $30.8M |
| Free cash flow | -$53.3M | $10.5M | $1.5M | -$31.4M | -$86.4M |
| Share repurchases | — | — | — | $0 | $0 |
| Impairments | $0 | $0 | $0 | $0 | $0 |
| Total assets | $733.9M | $311.8M | $316.8M | $305.8M | $263.6M |
| Total liabilities | $538.1M | $250.3M | $256.1M | $251.8M | $203.7M |
| Total debt | $40.7M | $41.9M | $42.6M | $92.9M | $59.4M |
Shares outstanding 49.2M · Free float 66.3%
Annual filing data through FY ended December 28, 2025; float as of June 27, 2026.