Super League Enterprise, Inc.
Financial highlights
| Metric | FY December 31, 2025 | FY December 31, 2024 | FY December 31, 2023 | FY September 30, 2023 | FY December 31, 2022 |
|---|---|---|---|---|---|
| Revenue | $11.3M | $16.2M | $25.1M | — | $19.7M |
| Gross profit | $4.6M | $6.1M | $9.8M | — | $8.5M |
| Operating income | -$13.1M | -$16.8M | -$32.8M | — | -$85.0M |
| Operating expenses | $17.6M | $22.9M | $42.6M | — | $93.5M |
| Cost of revenue | $6.7M | $10.1M | $15.3M | — | $11.2M |
| Cash from operations | -$10.7M | -$11.5M | -$15.5M | — | -$19.8M |
| Capital expenditure | $0 | $23,000 | $8,000 | — | $149,000 |
| Free cash flow | -$10.7M | -$11.5M | -$15.5M | — | -$20.0M |
| Impairments | — | — | $0 | — | $50.3M |
| Total assets | $21.9M | $11.7M | $25.3M | $27.2M | $30.2M |
| Total liabilities | $4.3M | $11.5M | $15.3M | $10.6M | $11.0M |
Shares outstanding 1.5M · Free float 17.4%
Annual filing data through FY ended December 31, 2025; float as of June 27, 2026.