SmartStop Self Storage REIT, Inc.
Financial highlights
| Metric | FY December 31, 2025 | FY December 31, 2024 | FY March 7, 2024 | FY December 31, 2023 | FY December 31, 2022 |
|---|---|---|---|---|---|
| Revenue | $281.1M | $237.0M | — | $233.0M | $212.6M |
| Gross profit | $172.5M | $155.7M | — | $158.5M | $147.1M |
| Operating income | $59.1M | $69.2M | — | $70.6M | $65.9M |
| Cash from operations | $85.0M | $64.0M | — | $73.2M | $87.9M |
| Impairments | $0 | — | — | $0 | $0 |
| Total assets | $2.4B | $2.0B | — | $1.9B | $1.9B |
| Total liabilities | $1.2B | $1.4B | — | $1.1B | $1.1B |
| Total debt | $1.1B | $1.3B | $1.1B | $1.1B | $1.1B |
Shares outstanding 55.4M · Free float 94.0%
Annual filing data through FY ended December 31, 2025; float as of June 27, 2026.