SolarMax Technology, Inc.
Financial highlights
| Metric | FY December 31, 2025 | FY December 31, 2024 | FY December 31, 2023 | FY December 31, 2022 |
|---|---|---|---|---|
| Revenue | $91.0M | $23.0M | $54.1M | $44.7M |
| Gross profit | $4.2M | $2.3M | $11.1M | $7.5M |
| Operating income | -$6.3M | -$33.1M | $483,851 | -$8.0M |
| Operating expenses | $10.5M | $35.4M | $10.7M | $15.5M |
| Cost of revenue | $86.8M | $20.7M | $43.0M | $37.2M |
| Cash from operations | $498,049 | -$9.1M | $4.1M | -$2.0M |
| Capital expenditure | — | $0 | $27,999 | $83,466 |
| Free cash flow | — | -$9.1M | $4.1M | -$2.1M |
| Impairments | $0 | $7.5M | $0 | — |
| Total assets | $91.3M | $38.6M | $48.7M | $61.5M |
| Total liabilities | $103.5M | $53.7M | $64.5M | $77.7M |
Shares outstanding 56.9M · Free float 75.0%
Annual filing data through FY ended December 31, 2025; float as of June 27, 2026.