Snap-on Inc
Financial highlights
| Metric | FY January 3, 2026 | FY December 28, 2024 | FY December 30, 2023 | FY December 31, 2022 | FY January 1, 2022 |
|---|---|---|---|---|---|
| Revenue | $5.2B | $5.1B | $5.1B | $4.8B | $4.6B |
| Operating income | $1.3B | $1.3B | $1.3B | $1.2B | $1.1B |
| Cash from operations | $1.1B | $1.2B | $1.2B | $675.2M | $966.6M |
| Share repurchases | $328.6M | $290.0M | $294.7M | $198.1M | $431.3M |
| Total assets | $8.4B | $7.9B | $7.5B | $7.0B | $6.8B |
| Total liabilities | $2.5B | $2.5B | $2.5B | $2.5B | $2.6B |
| Total debt | — | $1.2B | $1.2B | $1.2B | $1.2B |
Shares outstanding 51.8M · Free float 90.1%
Annual filing data through FY ended January 3, 2026; float as of July 8, 2026.
Recent filings
- May 1, 2026 8-K
- April 23, 2026 10-Q
- April 23, 2026 8-K
- February 12, 2026 10-K
- February 5, 2026 8-K
- October 16, 2025 10-Q
- October 16, 2025 8-K