StoneX Group Inc.
Financial highlights
| Metric | FY September 30, 2025 | FY September 30, 2024 | FY September 30, 2023 | FY September 30, 2022 | FY September 30, 2021 |
|---|---|---|---|---|---|
| Revenue | $132.4B | $99.9B | $60.9B | $66.0B | $42.5B |
| Gross profit | $4.1B | $3.4B | $2.9B | $2.1B | $1.7B |
| Operating income | — | -$64.7M | -$62.9M | -$59.5M | — |
| Cash from operations | $4.4B | $506.9M | -$23.7M | -$229.5M | $2.1B |
| Capital expenditure | $65.4M | $65.2M | $46.9M | $49.5M | $62.1M |
| Free cash flow | $4.3B | $441.7M | -$70.6M | -$279.0M | $2.1B |
| Share repurchases | — | — | $0 | $0 | $11.7M |
| Impairments | $0 | $0 | $0 | $0 | $0 |
| Total assets | $45.3B | $27.5B | $21.9B | $19.9B | $18.8B |
| Total liabilities | $42.9B | $25.8B | $20.6B | $18.8B | $17.9B |
| Total debt | $1.9B | $881.9M | $683.1M | $824.2M | $755.6M |
Shares outstanding 79.3M · Free float 68.8%
Annual filing data through FY ended September 30, 2025; float as of July 11, 2026.