Sonoma Pharmaceuticals, Inc.
Financial highlights
| Metric | FY March 31, 2025 | FY March 31, 2024 | FY March 31, 2023 | FY March 31, 2022 | FY March 31, 2021 |
|---|---|---|---|---|---|
| Revenue | $14.3M | $12.7M | $13.3M | $12.6M | $18.6M |
| Gross profit | $5.5M | $4.7M | $4.5M | $4.0M | $6.6M |
| Operating income | -$3.7M | -$4.7M | -$4.6M | -$5.9M | -$3.4M |
| Operating expenses | $9.2M | $9.4M | $9.0M | $9.9M | $10.0M |
| Cost of revenue | $8.8M | $8.0M | $8.8M | $8.6M | $12.1M |
| Cash from operations | -$88,000 | -$2.4M | -$6.2M | -$4.2M | -$3.4M |
| Capital expenditure | $80,000 | $2,000 | $269,000 | $137,000 | $179,000 |
| Free cash flow | -$168,000 | -$2.4M | -$6.4M | -$4.4M | -$3.6M |
| Impairments | $0 | $0 | $0 | $0 | $0 |
| Total assets | $13.7M | $14.7M | $16.2M | $18.8M | $15.0M |
| Total liabilities | $9.3M | $8.6M | $8.3M | $10.1M | $9.6M |
Shares outstanding 1.7M · Free float 64.7%
Annual filing data through FY ended March 31, 2025; float as of July 4, 2026.