SANUWAVE Health, Inc.
Financial highlights
| Metric | FY December 31, 2025 | FY September 30, 2025 | FY June 30, 2025 | FY March 31, 2025 | FY December 31, 2024 |
|---|---|---|---|---|---|
| Revenue | $44.1M | — | — | — | $32.6M |
| Gross profit | $34.0M | — | — | — | $24.6M |
| Operating income | $4.9M | — | — | — | $3.8M |
| Operating expenses | $29.0M | — | — | — | $20.7M |
| Cost of revenue | $10.1M | — | — | — | $8.1M |
| Cash from operations | $3.9M | — | — | — | $2.5M |
| Capital expenditure | $1.9M | — | — | — | $490,000 |
| Free cash flow | $1.9M | — | — | — | $2.0M |
| Impairments | $196,000 | — | — | — | $0 |
| Total assets | $37.3M | — | — | — | $30.1M |
| Total liabilities | $35.7M | $43.2M | $51.8M | $51.7M | $45.9M |
| Total debt | $22.2M | — | — | — | — |
Shares outstanding 8.6M · Free float 74.1%
Annual filing data through FY ended December 31, 2025; float as of July 13, 2026.