Volato Group, Inc.
Financial highlights
| Metric | FY December 31, 2025 | FY December 31, 2024 | FY December 31, 2023 | FY December 31, 2022 | FY September 30, 2022 |
|---|---|---|---|---|---|
| Revenue | $78.6M | $39.1M | $35.6M | $96.7M | — |
| Operating income | $4.0M | -$8.6M | -$4.4M | -$9.2M | — |
| Operating expenses | — | — | — | $1.7M | — |
| Cost of revenue | $63.9M | $32.2M | $30.8M | $94.3M | — |
| Cash from operations | $3.5M | -$16.9M | -$30.4M | -$21.4M | — |
| Capital expenditure | $211,000 | $145,000 | $637,000 | $259,000 | — |
| Free cash flow | $3.3M | -$17.1M | -$31.0M | -$21.7M | — |
| Impairments | $35,000 | $0 | $0 | $0 | — |
| Total assets | $12.0M | $46.3M | $71.7M | $30.3M | $284.8M |
| Total liabilities | $13.8M | $62.6M | $57.0M | $35.9M | — |
Shares outstanding 30.9M · Free float 54.2%
Annual filing data through FY ended December 31, 2025; float as of June 27, 2026.