Sonos Inc
Financial highlights
| Metric | FY September 27, 2025 | FY September 28, 2024 | FY September 30, 2023 | FY October 1, 2022 | FY October 2, 2021 |
|---|---|---|---|---|---|
| Revenue | $1.4B | $1.5B | $1.7B | $1.8B | $1.7B |
| Gross profit | $630.5M | $689.4M | $716.5M | $796.4M | $810.0M |
| Operating income | -$50.5M | -$48.0M | -$20.5M | $89.5M | $155.0M |
| Operating expenses | $681.0M | $737.4M | $737.0M | $706.8M | $655.0M |
| Cost of revenue | $812.7M | $828.7M | $938.8M | $956.0M | $906.8M |
| Cash from operations | $136.9M | $189.9M | $100.4M | -$28.3M | $253.2M |
| Capital expenditure | $28.7M | $55.2M | $50.3M | $46.2M | $45.5M |
| Free cash flow | $108.2M | $134.7M | $50.1M | -$74.5M | $207.7M |
| Share repurchases | $81.0M | $129.0M | $100.1M | $150.1M | $50.0M |
| Impairments | $0 | $0 | $0 | $62,000 | $3.6M |
| Total assets | $823.3M | $916.3M | $1.0B | $1.2B | $1.1B |
| Total liabilities | $468.1M | $487.7M | $483.6M | $627.9M | $569.8M |
Shares outstanding 119.1M · Free float 58.1%
Annual filing data through FY ended September 27, 2025; float as of July 12, 2026.