SUBURBAN PROPANE PARTNERS LP
Financial highlights
| Metric | FY September 27, 2025 | FY September 28, 2024 | FY September 30, 2023 | FY December 28, 2022 | FY September 24, 2022 |
|---|---|---|---|---|---|
| Revenue | $1.4B | $1.3B | $1.4B | — | $1.5B |
| Operating income | $206.3M | $171.2M | $206.8M | — | $206.3M |
| Cost of revenue | $563.7M | $522.2M | $590.1M | — | $712.1M |
| Cash from operations | $186.3M | $160.6M | $225.2M | — | $220.5M |
| Capital expenditure | $72.0M | $59.4M | $44.9M | — | $44.4M |
| Free cash flow | $114.3M | $101.2M | $180.3M | — | $176.2M |
| Total assets | $2.3B | $2.3B | $2.3B | — | $2.1B |
| Total liabilities | $1.7B | $1.7B | $1.7B | — | $1.6B |
| Total debt | $1.2B | $1.2B | $1.2B | $80.6M | $1.1B |
Shares outstanding 66.3M · Free float 98.0%
Annual filing data through FY ended September 27, 2025; float as of July 11, 2026.