SiriusPoint Ltd
Financial highlights
| Metric | FY December 31, 2025 | FY December 31, 2024 | FY December 31, 2023 | FY December 31, 2022 | FY December 31, 2021 |
|---|---|---|---|---|---|
| Revenue | $3.2B | $2.6B | $2.7B | $2.1B | $2.2B |
| Cash from operations | $102.4M | $74.7M | $581.3M | $293.3M | $1.6M |
| Share repurchases | $490.8M | $299.7M | $0 | $5.0M | $0 |
| Total assets | $12.6B | $12.5B | $12.9B | $11.0B | $10.6B |
| Total liabilities | $10.1B | $10.6B | $10.3B | $9.0B | $8.1B |
Shares outstanding 117.5M · Free float 86.8%
Annual filing data through FY ended December 31, 2025; float as of June 27, 2026.