SPORTSMAN'S WAREHOUSE HOLDINGS, INC.
Financial highlights
| Metric | FY January 31, 2026 | FY February 1, 2025 | FY February 3, 2024 | FY January 28, 2023 | FY January 29, 2022 |
|---|---|---|---|---|---|
| Revenue | $1.2B | $1.2B | $1.3B | $1.4B | $1.5B |
| Gross profit | $373.5M | $370.5M | $383.4M | $460.2M | $490.3M |
| Operating income | -$37.4M | -$18.2M | -$25.3M | $58.1M | $90.6M |
| Cost of revenue | $835.7M | $827.2M | $904.6M | $939.3M | $1.0B |
| Cash from operations | $31.3M | $34.1M | $52.3M | $46.8M | -$21.6M |
| Capital expenditure | $22.4M | $14.6M | $79.9M | $63.5M | $53.5M |
| Free cash flow | $8.9M | $19.6M | -$27.6M | -$16.7M | -$75.1M |
| Share repurchases | — | — | $2.7M | $64.7M | — |
| Impairments | $17.8M | $0 | $0 | $0 | $0 |
| Total assets | $762.6M | $852.1M | $886.2M | $859.0M | $840.6M |
| Total liabilities | $574.0M | $616.4M | $621.6M | $565.8M | $526.4M |
| Total debt | $45.0M | $25.0M | — | — | — |
Shares outstanding 39.0M · Free float 77.8%
Annual filing data through FY ended January 31, 2026; float as of July 12, 2026.