SunPower Inc.
Financial highlights
| Metric | FY December 28, 2025 | FY December 29, 2024 | FY December 31, 2023 | FY December 31, 2022 | FY December 31, 2021 |
|---|---|---|---|---|---|
| Revenue | $300.0M | $108.7M | $87.6M | $66.5M | — |
| Gross profit | $129.2M | $39.5M | $17.8M | $19.8M | — |
| Operating income | -$26.9M | -$68.5M | -$52.4M | -$21.2M | -$3.8M |
| Operating expenses | $156.1M | $108.0M | $70.1M | $41.0M | — |
| Cost of revenue | $170.8M | $69.2M | $69.8M | $46.6M | — |
| Cash from operations | -$15.3M | -$54.7M | -$58.6M | -$31.5M | -$2.0M |
| Capital expenditure | — | — | $35,000 | — | — |
| Free cash flow | — | — | -$58.6M | — | — |
| Share repurchases | — | — | $4.6M | — | — |
| Impairments | $113,000 | $3.8M | — | — | — |
| Total assets | $241.2M | $144.5M | $47.3M | $228.2M | $346.2M |
| Total liabilities | $331.3M | $242.0M | $124.1M | $122.9M | $23.1M |
Shares outstanding 146.3M · Free float 92.4%
Annual filing data through FY ended December 28, 2025; float as of June 27, 2026.