SR Bancorp, Inc.
Financial highlights
| Metric | FY June 30, 2025 | FY June 30, 2024 | FY June 30, 2023 | FY June 30, 2022 |
|---|---|---|---|---|
| Cash from operations | $4.7M | -$1.7M | $2.3M | $1.0M |
| Capital expenditure | $433,000 | $1.1M | $516,000 | $327,000 |
| Free cash flow | $4.2M | -$2.8M | $1.8M | $708,000 |
| Share repurchases | $11.3M | — | — | — |
| Total assets | $1.1B | $1.0B | $651.5M | $648.6M |
| Total liabilities | $890.6M | $821.4M | $529.4M | $530.4M |
Shares outstanding 8.1M · Free float 91.5%
Annual filing data through FY ended June 30, 2025; float as of June 27, 2026.