SURF AIR MOBILITY INC.
Financial highlights
| Metric | FY December 31, 2025 | FY December 31, 2024 | FY December 31, 2023 | FY December 31, 2022 |
|---|---|---|---|---|
| Revenue | $106.6M | $119.4M | $60.5M | $20.3M |
| Operating income | -$76.9M | -$60.3M | -$196.8M | -$50.9M |
| Cash from operations | -$64.2M | -$54.3M | -$64.4M | -$28.0M |
| Capital expenditure | $5.9M | $11.8M | $7.6M | $99,000 |
| Free cash flow | -$70.1M | -$66.1M | -$72.0M | -$28.1M |
| Share repurchases | — | $1.3M | $1.3M | — |
| Impairments | — | $0 | $60.0M | — |
| Total assets | $131.7M | $124.1M | $111.0M | $13.7M |
| Total liabilities | $186.5M | $244.1M | $188.5M | $105.1M |
| Total debt | — | — | $18.6M | $4.5M |
Shares outstanding 100.4M · Free float 95.7%
Annual filing data through FY ended December 31, 2025; float as of June 27, 2026.