SRx Health Solutions, Inc.
Financial highlights
| Metric | FY September 30, 2025 | FY July 7, 2025 | FY December 31, 2024 | FY September 30, 2024 | FY December 31, 2023 |
|---|---|---|---|---|---|
| Revenue | $6.5M | — | $35.0M | — | $38.6M |
| Gross profit | $1.5M | — | $13.0M | — | $11.8M |
| Operating income | -$11.4M | — | -$6.0M | — | -$21.2M |
| Operating expenses | $12.9M | — | $19.0M | — | $33.0M |
| Cost of revenue | $5.0M | — | $22.0M | — | $26.8M |
| Cash from operations | -$8.1M | — | -$4.4M | -$1.5M | $97,000 |
| Capital expenditure | — | — | $41,000 | — | $18,000 |
| Free cash flow | — | — | -$4.4M | — | $79,000 |
| Share repurchases | $137,000 | — | $206,000 | — | — |
| Impairments | — | — | — | $19.7M | $8.5M |
| Total assets | $8.4M | — | $15.8M | $33.8M | $16.7M |
| Total liabilities | $8.0M | — | $7.2M | $88.9M | $13.8M |
| Total debt | $4.5M | $5.7M | — | $5.7M | $4.6M |
Shares outstanding 590.3M · Free float 81.7%
Annual filing data through FY ended September 30, 2025; float as of July 13, 2026.