Solidion Technology Inc.
Financial highlights
| Metric | FY December 31, 2025 | FY December 31, 2024 |
|---|---|---|
| Revenue | $13,350 | — |
| Gross profit | $6,702 | — |
| Operating income | -$12.9M | -$13.3M |
| Operating expenses | $12.9M | $13.3M |
| Cost of revenue | $6,648 | — |
| Cash from operations | -$4.5M | -$7.4M |
| Capital expenditure | $117,812 | — |
| Free cash flow | -$4.7M | — |
| Total assets | $4.8M | $8.0M |
| Total liabilities | $12.0M | $30.9M |
Shares outstanding 7.7M · Free float 34.8%
Annual filing data through FY ended December 31, 2025; float as of June 27, 2026.