Neuronetics, Inc.
Financial highlights
| Metric | FY December 31, 2025 | FY December 31, 2024 | FY June 30, 2024 | FY December 31, 2023 | FY December 31, 2022 |
|---|---|---|---|---|---|
| Revenue | $149.2M | $74.9M | — | $71.3M | $65.2M |
| Gross profit | $72.3M | $54.2M | — | $51.7M | $49.7M |
| Operating income | -$31.4M | -$34.6M | — | -$30.6M | -$35.1M |
| Operating expenses | $103.7M | $88.7M | — | $82.3M | $84.8M |
| Cost of revenue | $76.8M | $20.7M | — | $19.6M | $15.5M |
| Cash from operations | -$20.4M | -$31.0M | — | -$32.0M | -$30.7M |
| Capital expenditure | $801,000 | $1.5M | — | $2.4M | $3.3M |
| Free cash flow | -$21.2M | -$32.5M | — | -$34.4M | -$34.0M |
| Impairments | $0 | $0 | — | $0 | $0 |
| Total assets | $141.6M | $140.9M | — | $115.8M | $116.9M |
| Total liabilities | $115.3M | $109.1M | — | $81.6M | $59.8M |
| Total debt | $70.0M | $60.0M | $60.0M | $60.0M | $35.0M |
Shares outstanding 69.6M · Free float 36.1%
Annual filing data through FY ended December 31, 2025; float as of July 12, 2026.