STRATTEC SECURITY CORP
Financial highlights
| Metric | FY June 29, 2025 | FY June 30, 2024 | FY July 2, 2023 | FY July 3, 2022 | FY June 27, 2021 |
|---|---|---|---|---|---|
| Revenue | $565.1M | $537.8M | $492.9M | $452.3M | $485.3M |
| Gross profit | $84.6M | $65.5M | $42.2M | $56.0M | $78.7M |
| Operating income | $22.8M | $17.8M | -$6.1M | $8.9M | $33.9M |
| Operating expenses | $61.8M | $47.7M | $48.2M | $47.1M | $44.7M |
| Cost of revenue | $480.5M | $472.3M | $450.8M | $396.2M | $406.6M |
| Cash from operations | $71.7M | $12.3M | $10.1M | $10.4M | $35.1M |
| Capital expenditure | $7.2M | $9.8M | $17.4M | $14.2M | $8.9M |
| Free cash flow | $64.5M | $2.5M | -$7.3M | -$3.8M | $26.2M |
| Impairments | — | $0 | $0 | $0 | $0 |
| Total assets | $391.5M | $364.3M | $340.9M | $319.1M | $310.6M |
| Total liabilities | $145.0M | $138.7M | — | — | — |
Shares outstanding 4.2M · Free float 96.1%
Annual filing data through FY ended June 29, 2025; float as of July 11, 2026.