SUI Group Holdings Ltd.
Financial highlights
| Metric | FY December 31, 2025 | FY December 31, 2024 | FY December 31, 2023 | FY December 31, 2022 | FY December 31, 2021 |
|---|---|---|---|---|---|
| Revenue | $3.9M | $3.3M | — | — | — |
| Operating income | -$264.0M | $1.6M | — | — | — |
| Operating expenses | $267.9M | $1.7M | $3.7M | $3.4M | $1.4M |
| Cash from operations | -$8.2M | $5.7M | -$1.1M | -$4.9M | -$1.9M |
| Share repurchases | $18.9M | $0 | — | — | — |
| Total assets | $190.4M | $20.5M | $19.1M | $18.7M | $16.7M |
| Total liabilities | $20.6M | $715,447 | $516,434 | $863,230 | $3.3M |
Shares outstanding 76.8M · Free float 85.9%
Annual filing data through FY ended December 31, 2025; float as of July 13, 2026.