Sunrise Realty Trust, Inc.
Financial highlights
| Metric | FY December 31, 2025 | FY December 31, 2024 | FY December 31, 2023 |
|---|---|---|---|
| Revenue | $21.6M | $10.6M | — |
| Operating expenses | $7.4M | $3.7M | — |
| Cash from operations | -$3.4M | $1.6M | — |
| Total assets | $310.2M | $317.5M | $31.2M |
| Total liabilities | $128.3M | $203.4M | $10,000 |
Shares outstanding 13.5M · Free float 71.5%
Annual filing data through FY ended December 31, 2025; float as of June 27, 2026.