Southwest Gas Holdings, Inc.
Financial highlights
| Metric | FY December 31, 2025 | FY December 31, 2024 | FY December 31, 2023 |
|---|---|---|---|
| Revenue | $1.9B | $2.5B | $5.4B |
| Operating income | $473.9M | $406.5M | $293.0M |
| Cost of revenue | — | $2.4B | $2.6B |
| Cash from operations | $556.1M | $1.4B | $509.2M |
| Capital expenditure | $807.9M | $846.6M | $765.9M |
| Free cash flow | -$251.8M | $509.2M | -$256.7M |
| Total assets | $10.4B | $12.1B | $9.3B |
Shares outstanding 72.4M · Free float 91.0%
Annual filing data through FY ended December 31, 2025; float as of June 27, 2026.