Symbotic Inc.
Financial highlights
| Metric | FY September 27, 2025 | FY September 28, 2024 | FY September 30, 2023 | FY September 24, 2022 | FY December 31, 2021 |
|---|---|---|---|---|---|
| Revenue | $2.2B | $1.8B | $1.2B | $593.3M | — |
| Gross profit | $422.6M | $245.7M | $189.7M | $99.6M | — |
| Operating income | -$115.0M | -$116.7M | -$223.2M | -$140.4M | -$6.5M |
| Operating expenses | $537.6M | $362.4M | $413.0M | $240.0M | — |
| Cost of revenue | $1.8B | $1.5B | $987.2M | $493.7M | — |
| Cash from operations | $866.9M | -$58.1M | $230.8M | -$148.2M | -$3.4M |
| Capital expenditure | — | $42.2M | $15.7M | $17.9M | — |
| Free cash flow | — | -$100.3M | $215.1M | -$166.2M | — |
| Impairments | $2.7M | $0 | $100,000 | $0 | — |
| Total assets | $2.4B | $1.6B | $1.1B | $631.3M | $321.7M |
| Total liabilities | $1.9B | $1.2B | $1.1B | $562.3M | $15.2M |
Shares outstanding 602.7M · Free float 49.4%
Annual filing data through FY ended September 27, 2025; float as of June 27, 2026.