TREASURE GLOBAL INC
Financial highlights
| Metric | FY June 30, 2025 | FY June 30, 2024 | FY June 30, 2023 | FY June 30, 2022 | FY June 30, 2021 |
|---|---|---|---|---|---|
| Revenue | $2.3M | $22.1M | $69.4M | $79.7M | $14.0M |
| Gross profit | $1.7M | $816,062 | $523,284 | $476,188 | $139,945 |
| Operating income | -$22.0M | -$6.1M | -$10.2M | -$10.2M | -$7.6M |
| Operating expenses | $23.7M | $6.9M | $10.8M | $10.7M | $7.7M |
| Cost of revenue | $660,732 | $21.3M | $68.9M | $79.2M | $13.9M |
| Cash from operations | -$9.5M | -$4.7M | -$9.6M | -$8.7M | -$6.8M |
| Capital expenditure | $14,818 | $16,740 | $86,964 | $312,358 | $84,850 |
| Free cash flow | -$9.5M | -$4.7M | -$9.6M | -$9.0M | -$6.9M |
| Impairments | $19.5M | — | — | $0 | $0 |
| Total assets | $14.9M | $4.3M | $6.4M | $2.7M | $3.7M |
| Total liabilities | $4.1M | $897,852 | $6.5M | $18.3M | $10.2M |
Shares outstanding 1.7M · Free float 80.2%
Annual filing data through FY ended June 30, 2025; float as of June 27, 2026.