INTERFACE INC
Financial highlights
| Metric | FY December 28, 2025 | FY December 29, 2024 | FY December 31, 2023 | FY January 1, 2023 | FY January 2, 2022 |
|---|---|---|---|---|---|
| Revenue | $1.4B | $1.3B | $1.3B | $1.3B | $1.2B |
| Gross profit | $537.4M | $482.9M | $441.1M | $437.7M | $432.7M |
| Operating income | $164.0M | $134.4M | $104.5M | $75.4M | $104.8M |
| Cost of revenue | $849.5M | $832.7M | $820.4M | $860.2M | $767.7M |
| Cash from operations | $167.9M | $148.4M | $142.0M | $43.1M | $86.7M |
| Capital expenditure | $46.2M | $33.8M | $26.1M | $18.4M | $28.1M |
| Free cash flow | $121.7M | $114.6M | $115.9M | $24.6M | $58.6M |
| Share repurchases | $18.2M | $0 | $0 | $17.2M | $0 |
| Impairments | — | — | — | $29.4M | — |
| Total assets | $1.2B | $1.2B | $1.2B | $1.3B | $1.3B |
| Total liabilities | $565.8M | $681.7M | $804.1M | $905.0M | $966.7M |
| Total debt | $181.8M | $305.6M | $421.7M | $526.3M | $525.1M |
Shares outstanding 58.1M · Free float 96.9%
Annual filing data through FY ended December 28, 2025; float as of July 8, 2026.