Talen Energy Corp
Financial highlights
| Metric | FY December 31, 2025 | FY December 31, 2024 | FY December 31, 2023 | FY May 17, 2023 | FY May 16, 2023 |
|---|---|---|---|---|---|
| Revenue | $2.6B | $2.1B | — | — | — |
| Operating income | -$90.0M | $226.0M | — | — | — |
| Cash from operations | $704.0M | $256.0M | — | — | — |
| Capital expenditure | $98.0M | $85.0M | — | — | — |
| Free cash flow | $606.0M | $171.0M | — | — | — |
| Share repurchases | $103.0M | $2.0B | — | — | — |
| Impairments | $0 | $1.0M | — | — | — |
| Total assets | $10.9B | $6.1B | $7.1B | $7.1B | $7.8B |
| Total liabilities | $9.8B | $4.7B | $4.6B | $4.6B | $9.8B |
| Total debt | $6.9B | $3.0B | $2.8B | — | — |
Shares outstanding 45.4M · Free float 90.1%
Annual filing data through FY ended December 31, 2025; float as of June 27, 2026.