Toll Brothers, Inc.
Financial highlights
| Metric | FY October 31, 2025 | FY October 31, 2024 | FY October 31, 2023 | FY October 31, 2022 | FY October 31, 2021 |
|---|---|---|---|---|---|
| Revenue | $11.0B | $10.8B | $10.0B | $10.3B | $8.8B |
| Operating income | $1.7B | $2.0B | $1.7B | $1.5B | $1.0B |
| Cost of revenue | $8.2B | $7.8B | $7.4B | $7.8B | $6.8B |
| Cash from operations | $1.1B | $1.0B | $1.3B | $986.8M | $1.3B |
| Capital expenditure | $86.2M | $73.6M | $73.0M | $71.7M | $66.9M |
| Free cash flow | $1.0B | $936.5M | $1.2B | $915.1M | $1.2B |
| Share repurchases | $651.0M | $627.1M | $561.6M | $542.7M | $378.3M |
| Impairments | $100.0M | $72.8M | $69.5M | $39.5M | $26.5M |
| Total assets | $14.5B | $13.4B | $12.5B | $12.3B | $11.5B |
| Total liabilities | $6.2B | $5.7B | $5.7B | $6.3B | $6.2B |
Shares outstanding 93.5M · Free float 98.6%
Annual filing data through FY ended October 31, 2025; float as of July 10, 2026.