Toppoint Holdings Inc.
Financial highlights
| Metric | FY December 31, 2025 | FY December 31, 2024 | FY December 31, 2023 |
|---|---|---|---|
| Revenue | $16.5M | $16.0M | $18.0M |
| Operating income | -$7.4M | -$645,751 | $774,316 |
| Cost of revenue | $16.1M | $14.3M | $15.4M |
| Cash from operations | -$1.8M | -$593,734 | $2.0M |
| Capital expenditure | $355,370 | $1.2M | $85,596 |
| Free cash flow | -$2.1M | -$1.8M | $1.9M |
| Total assets | $11.0M | $5.0M | $5.0M |
| Total liabilities | $2.4M | $2.4M | $2.6M |
Shares outstanding 19.7M · Free float 57.1%
Annual filing data through FY ended December 31, 2025; float as of June 27, 2026.