Toast, Inc.
Financial highlights
| Metric | FY December 31, 2025 | FY December 31, 2024 | FY December 31, 2023 | FY December 31, 2022 | FY December 31, 2021 |
|---|---|---|---|---|---|
| Revenue | $6.2B | $5.0B | $3.9B | $2.7B | $1.7B |
| Gross profit | $1.6B | $1.2B | $834.0M | $511.0M | $314.0M |
| Operating income | $292.0M | $16.0M | -$287.0M | -$384.0M | -$228.0M |
| Operating expenses | $1.3B | $1.2B | $1.1B | $895.0M | $542.0M |
| Cost of revenue | $4.6B | $3.8B | $3.0B | $2.2B | $1.4B |
| Cash from operations | $661.0M | $360.0M | $135.0M | -$156.0M | $2.0M |
| Capital expenditure | $53.0M | $54.0M | $42.0M | $16.0M | $12.0M |
| Free cash flow | $608.0M | $306.0M | $93.0M | -$172.0M | -$10.0M |
| Share repurchases | $107.0M | $56.0M | $0 | $0 | — |
| Impairments | $3.0M | $5.0M | $15.0M | $0 | $0 |
| Total assets | $3.1B | $2.4B | $2.0B | $1.8B | $1.7B |
| Total liabilities | $1.0B | $863.0M | $764.0M | $663.0M | $644.0M |
Shares outstanding 580.0M · Free float 80.2%
Annual filing data through FY ended December 31, 2025; float as of June 27, 2026.