Trio Petroleum Corp
Financial highlights
| Metric | FY October 31, 2025 | FY October 31, 2024 | FY October 31, 2023 | FY October 31, 2022 |
|---|---|---|---|---|
| Revenue | $398,734 | $213,204 | — | — |
| Gross profit | $223,005 | $213,204 | — | — |
| Operating income | -$5.3M | -$6.2M | -$4.6M | -$806,028 |
| Operating expenses | $5.5M | $6.4M | $4.6M | $806,028 |
| Cost of revenue | $175,729 | — | — | — |
| Cash from operations | -$2.6M | -$3.8M | -$4.0M | -$502,144 |
| Total assets | $13.2M | $11.7M | $11.6M | $9.5M |
| Total liabilities | $1.9M | $2.6M | $1.9M | $6.8M |
Shares outstanding 31.9M · Free float 90.7%
Annual filing data through FY ended October 31, 2025; float as of July 4, 2026.