Tron Inc.
Financial highlights
| Metric | FY December 31, 2025 | FY December 31, 2024 | FY December 31, 2023 | FY December 31, 2022 |
|---|---|---|---|---|
| Revenue | $4.7M | $4.3M | $5.8M | $6.1M |
| Operating income | -$2.5M | -$4.3M | -$2.0M | $357,985 |
| Operating expenses | $3.7M | $5.2M | — | — |
| Cash from operations | -$1.4M | -$2.9M | -$766,877 | -$29,925 |
| Capital expenditure | $68,820 | $23,264 | $42,780 | $4,285 |
| Free cash flow | -$1.5M | -$2.9M | -$809,657 | -$34,210 |
| Total assets | $211.4M | $6.3M | $4.5M | $2.1M |
| Total liabilities | $1.1M | $1.0M | $418,876 | $2.1M |
Shares outstanding 474.4M · Free float 98.1%
Annual filing data through FY ended December 31, 2025; float as of June 27, 2026.