Townsquare Media, Inc.
Financial highlights
| Metric | FY December 31, 2025 | FY December 31, 2024 | FY December 31, 2023 | FY December 31, 2022 | FY December 31, 2021 |
|---|---|---|---|---|---|
| Revenue | $427.4M | $451.0M | $454.2M | $463.1M | $418.0M |
| Gross profit | $109.1M | $124.2M | $125.0M | — | — |
| Operating income | $44.2M | $21.7M | -$19.1M | $55.6M | $74.5M |
| Cash from operations | $30.6M | $48.7M | $67.8M | $50.2M | $61.1M |
| Capital expenditure | $15.2M | $17.4M | $15.0M | $15.8M | $12.4M |
| Free cash flow | $15.4M | $31.3M | $52.8M | $34.4M | $48.7M |
| Share repurchases | $0 | $23.6M | $16.6M | $225,000 | $1.4M |
| Impairments | $8.9M | $37.7M | $90.6M | $31.1M | $1.9M |
| Total assets | $528.6M | $580.4M | $652.0M | $744.5M | $726.3M |
| Total liabilities | $569.6M | $608.9M | $642.1M | $675.4M | $676.7M |
| Total debt | $457.4M | $467.4M | $503.6M | $530.8M | $550.0M |
Shares outstanding 18.0M
Annual filing data through FY ended December 31, 2025; float as of July 13, 2026.