AgEagle Aerial Systems Inc.
Financial highlights
| Metric | FY December 31, 2025 | FY December 31, 2024 | FY October 31, 2024 | FY December 31, 2023 | FY December 31, 2022 |
|---|---|---|---|---|---|
| Revenue | $12.8M | $13.4M | — | $13.7M | $19.1M |
| Gross profit | $6.6M | $6.3M | — | $5.5M | $8.2M |
| Operating income | -$14.7M | -$12.6M | — | -$39.2M | -$64.3M |
| Operating expenses | $21.4M | $18.9M | — | $44.6M | $72.5M |
| Cost of revenue | $6.2M | $7.1M | — | $8.3M | $10.9M |
| Cash from operations | -$10.0M | -$6.6M | — | -$11.0M | -$19.8M |
| Capital expenditure | $74,658 | $49,485 | — | $215,357 | $313,769 |
| Free cash flow | -$10.0M | -$6.6M | — | -$11.2M | -$20.1M |
| Impairments | $5.8M | $2.9M | — | $21.8M | $41.7M |
| Total assets | $42.2M | $20.6M | — | $25.2M | $54.2M |
| Total liabilities | $6.5M | $26.3M | — | $14.5M | $11.0M |
| Total debt | — | — | $2.0M | — | — |
Shares outstanding 58.6M · Free float 86.6%
Annual filing data through FY ended December 31, 2025; float as of July 8, 2026.