UNIFI INC
Financial highlights
| Metric | FY June 29, 2025 | FY June 30, 2024 | FY July 2, 2023 | FY July 3, 2022 | FY June 27, 2021 |
|---|---|---|---|---|---|
| Revenue | $571.3M | $582.2M | $623.5M | $815.8M | $667.6M |
| Gross profit | $8.4M | $16.6M | $14.2M | $80.5M | $93.5M |
| Operating income | -$9.5M | -$37.4M | -$40.9M | $28.6M | $38.6M |
| Cost of revenue | $562.9M | $565.6M | $609.3M | $735.3M | $574.1M |
| Cash from operations | -$21.3M | $2.1M | $4.7M | $380,000 | $36.7M |
| Capital expenditure | $10.5M | $11.2M | $36.4M | $39.6M | $21.2M |
| Free cash flow | -$31.8M | -$9.1M | -$31.7M | -$39.3M | $15.5M |
| Share repurchases | — | — | — | $9.2M | — |
| Impairments | — | — | $8.2M | — | — |
| Total assets | $426.9M | $469.2M | $538.8M | $588.7M | $555.4M |
| Total liabilities | $177.4M | $205.9M | $215.2M | $227.3M | $196.9M |
| Total debt | $108.0M | $130.3M | $140.9M | $114.3M | $86.9M |
Shares outstanding 18.6M · Free float 61.9%
Annual filing data through FY ended June 29, 2025; float as of July 8, 2026.