urban-gro, Inc.
Financial highlights
| Metric | FY December 31, 2025 | FY December 31, 2024 | FY December 31, 2023 | FY September 30, 2023 | FY June 30, 2023 |
|---|---|---|---|---|---|
| Revenue | $17.4M | $40.0M | $69.9M | — | — |
| Gross profit | $174,554 | -$388,731 | $9.9M | — | — |
| Operating income | -$18.0M | -$28.4M | -$23.3M | — | — |
| Operating expenses | $18.2M | $28.0M | $33.2M | — | — |
| Cost of revenue | $17.2M | $31.6M | $60.0M | — | — |
| Cash from operations | $840,796 | -$2.8M | -$10.5M | — | — |
| Capital expenditure | $298,215 | $131,387 | $540,494 | — | — |
| Free cash flow | $542,581 | -$3.0M | -$11.1M | — | — |
| Share repurchases | — | — | $0 | — | — |
| Impairments | $566,609 | $11.3M | $6.3M | — | — |
| Total assets | $331,947 | $19.5M | $49.5M | $55.0M | $59.0M |
| Total liabilities | $45.5M | $44.1M | $39.4M | $35.1M | $36.1M |
| Total debt | — | $6.8M | $3.2M | — | — |
Shares outstanding 1.3M
Annual filing data through FY ended December 31, 2025; float as of July 2, 2026.