Unusual Machines, Inc.
Financial highlights
| Metric | FY December 31, 2025 | FY December 31, 2024 | FY December 31, 2023 | FY December 31, 2022 |
|---|---|---|---|---|
| Revenue | $11.2M | $5.6M | $0 | $0 |
| Gross profit | $3.9M | $1.5M | $0 | $0 |
| Operating income | -$25.2M | -$17.0M | -$2.4M | -$1.2M |
| Operating expenses | $29.1M | $18.5M | $2.4M | $1.2M |
| Cost of revenue | $18,916 | $0 | $0 | $0 |
| Cash from operations | -$21.2M | -$4.0M | -$1.8M | -$1.2M |
| Capital expenditure | $2.1M | $0 | $3,164 | $4,575 |
| Free cash flow | -$23.2M | -$4.0M | -$1.8M | -$1.2M |
| Impairments | $0 | $10.1M | $0 | — |
| Total assets | $182.7M | $16.1M | $1.5M | $3.3M |
| Total liabilities | $7.8M | $1.3M | $114,497 | — |
Shares outstanding 47.8M · Free float 87.7%
Annual filing data through FY ended December 31, 2025; float as of June 27, 2026.