UNITY BANCORP INC /NJ/
Financial highlights
| Metric | FY December 31, 2025 | FY December 31, 2024 | FY December 31, 2023 | FY December 31, 2022 | FY December 31, 2021 |
|---|---|---|---|---|---|
| Cash from operations | $44.9M | $48.0M | $46.9M | $42.7M | $32.5M |
| Capital expenditure | $564,000 | $693,000 | $955,000 | $1.5M | $1.2M |
| Free cash flow | $44.3M | $47.3M | $46.0M | $41.2M | $31.3M |
| Share repurchases | $5.0M | $6.2M | $15.7M | $42,000 | $4.2M |
| Total assets | $3.0B | $2.7B | $2.6B | $2.4B | $2.0B |
| Total liabilities | $2.6B | $2.4B | $2.3B | $2.2B | $1.8B |
| Total debt | $266.1M | — | — | — | — |
Shares outstanding 10.0M · Free float 66.8%
Annual filing data through FY ended December 31, 2025; float as of July 11, 2026.