URBAN ONE, INC.
Financial highlights
| Metric | FY December 31, 2025 | FY December 31, 2024 | FY December 31, 2023 | FY December 31, 2022 | FY September 30, 2022 |
|---|---|---|---|---|---|
| Revenue | $374.4M | $449.7M | $477.7M | $484.6M | — |
| Operating income | -$170.1M | -$75.6M | -$31.6M | $91.1M | — |
| Operating expenses | $544.5M | $525.3M | $509.3M | $393.5M | — |
| Cash from operations | $4.2M | $37.5M | $64.6M | $66.5M | — |
| Capital expenditure | $10.1M | $7.2M | $7.7M | $6.8M | — |
| Free cash flow | -$5.9M | $30.3M | $57.0M | $59.8M | — |
| Share repurchases | $2.8M | $8.1M | $1.6M | $26.5M | — |
| Impairments | $191.8M | $151.8M | $129.3M | $40.7M | — |
| Total assets | $593.0M | $944.8M | $1.2B | $1.3B | $1.3B |
| Total liabilities | $565.8M | $765.9M | $920.6M | $982.0M | $982.3M |
| Total debt | $363.4M | — | — | — | — |
Shares outstanding 4.5M
Annual filing data through FY ended December 31, 2025; float as of July 12, 2026.