Upstream Bio, Inc.
Financial highlights
| Metric | FY December 31, 2025 | FY December 31, 2024 | FY December 31, 2023 |
|---|---|---|---|
| Revenue | $2.9M | $2.4M | $2.4M |
| Operating income | -$160.4M | -$77.8M | -$40.1M |
| Operating expenses | $163.2M | $80.1M | $42.5M |
| Cash from operations | -$133.3M | -$59.2M | -$37.9M |
| Capital expenditure | $165,000 | $511,000 | $144,000 |
| Free cash flow | -$133.4M | -$59.7M | -$38.1M |
| Impairments | $0 | $0 | $0 |
| Total assets | $353.8M | $481.7M | $117.2M |
| Total liabilities | $14.0M | $11.9M | $9.4M |
Shares outstanding 54.4M · Free float 63.4%
Annual filing data through FY ended December 31, 2025; float as of June 27, 2026.