U.S. GoldMining Inc.
Financial highlights
| Metric | FY December 31, 2025 | FY December 31, 2024 | FY December 31, 2023 | FY November 30, 2023 |
|---|---|---|---|---|
| Operating income | -$7.1M | -$8.9M | — | -$9.8M |
| Operating expenses | $7.1M | $8.9M | — | $9.8M |
| Cash from operations | -$5.8M | -$7.8M | — | -$9.4M |
| Capital expenditure | — | $171,836 | — | $113,383 |
| Free cash flow | — | -$7.9M | — | -$9.5M |
| Total assets | $8.4M | $5.1M | $12.8M | $13.0M |
| Total liabilities | $836,572 | $704,016 | $775,517 | $811,042 |
Shares outstanding 13.4M · Free float 21.8%
Annual filing data through FY ended December 31, 2025; float as of June 27, 2026.