UNIVERSAL TECHNICAL INSTITUTE INC
Financial highlights
| Metric | FY September 30, 2025 | FY September 30, 2024 | FY September 30, 2023 | FY September 30, 2022 | FY September 30, 2021 |
|---|---|---|---|---|---|
| Revenue | $835.6M | $732.7M | $607.4M | $418.8M | $335.1M |
| Operating income | $83.5M | $58.9M | $21.4M | $22.4M | $14.9M |
| Operating expenses | $752.1M | $673.8M | $586.0M | $396.4M | $320.1M |
| Cash from operations | $97.3M | $85.9M | $49.1M | $46.0M | $55.2M |
| Capital expenditure | $42.0M | $24.3M | $56.7M | $79.5M | $61.3M |
| Free cash flow | $55.4M | $61.6M | -$7.5M | -$33.4M | -$6.1M |
| Share repurchases | — | $11.6M | — | — | — |
| Impairments | — | $0 | $0 | $2.0M | $0 |
| Total assets | $826.1M | $744.6M | $740.7M | $552.9M | $512.6M |
| Total liabilities | $498.0M | $484.3M | $514.7M | $337.5M | $324.0M |
| Total debt | $87.4M | $126.1M | $162.6M | $68.1M | $31.0M |
Shares outstanding 55.1M · Free float 82.8%
Annual filing data through FY ended September 30, 2025; float as of July 12, 2026.