Utz Brands, Inc.
Financial highlights
| Metric | FY December 28, 2025 | FY December 29, 2024 | FY December 31, 2023 | FY January 1, 2023 | FY January 2, 2022 |
|---|---|---|---|---|---|
| Revenue | $1.4B | $1.4B | $1.4B | $1.4B | $1.2B |
| Gross profit | $358.3M | $369.1M | $350.8M | $449.1M | $383.9M |
| Operating income | $19.5M | $58.9M | $16.0M | $5.3M | $10.6M |
| Cost of revenue | $1.1B | $1.0B | $1.1B | $959.3M | $796.8M |
| Cash from operations | $112.2M | $106.2M | $76.6M | $48.2M | $48.4M |
| Capital expenditure | $102.8M | $98.6M | $55.7M | $88.0M | $31.7M |
| Free cash flow | $9.4M | $7.6M | $20.9M | -$39.8M | $16.6M |
| Impairments | $600,000 | $0 | $12.6M | $4.7M | $0 |
| Total assets | $2.8B | $2.7B | $2.7B | $2.8B | $2.7B |
| Total liabilities | $1.4B | $1.3B | $1.4B | $1.4B | $1.3B |
Shares outstanding 143.9M · Free float 50.5%
Annual filing data through FY ended December 28, 2025; float as of June 27, 2026.