UNIVERSAL SAFETY PRODUCTS, INC.
Financial highlights
| Metric | FY March 31, 2025 | FY March 31, 2024 | FY March 31, 2023 | FY March 31, 2022 | FY March 31, 2021 |
|---|---|---|---|---|---|
| Revenue | $23.6M | $19.5M | $22.2M | $19.5M | $17.5M |
| Gross profit | $6.8M | $5.6M | $6.3M | $6.0M | $5.6M |
| Operating income | $402,049 | -$564,805 | $972,574 | $69,690 | $133,784 |
| Cost of revenue | $16.7M | $13.9M | $15.8M | $13.5M | $11.9M |
| Cash from operations | -$1.0M | $604,076 | $1.5M | -$1.9M | $1.4M |
| Impairments | $0 | $0 | $0 | $0 | — |
| Total assets | $9.8M | $8.3M | $8.4M | $11.5M | $7.5M |
Shares outstanding 2.7M · Free float 57.1%
Annual filing data through FY ended March 31, 2025; float as of July 8, 2026.