UNIVERSAL INSURANCE HOLDINGS, INC.
Financial highlights
| Metric | FY December 31, 2025 | FY December 31, 2024 | FY December 31, 2023 | FY December 31, 2022 | FY December 31, 2021 |
|---|---|---|---|---|---|
| Revenue | $1.6B | $1.5B | $1.4B | $1.2B | $1.1B |
| Cash from operations | $381.5M | $137.4M | $71.0M | $324.5M | $234.4M |
| Capital expenditure | $4.4M | $7.4M | $4.0M | $4.9M | $7.2M |
| Free cash flow | $377.1M | $130.0M | $67.0M | $319.6M | $227.2M |
| Share repurchases | $22.4M | $21.9M | $22.0M | $11.6M | $1.6M |
| Total assets | $2.8B | $2.8B | $2.3B | $2.9B | $2.1B |
| Total liabilities | $2.3B | $2.5B | $2.0B | $2.6B | $1.6B |
| Total debt | $101.1M | $102.6M | $104.0M | $105.5M | $107.0M |
Shares outstanding 27.9M · Free float 76.8%
Annual filing data through FY ended December 31, 2025; float as of July 11, 2026.