VISTEON CORP
Financial highlights
| Metric | FY December 31, 2025 | FY September 30, 2025 | FY June 30, 2025 | FY March 31, 2025 | FY December 31, 2024 |
|---|---|---|---|---|---|
| Revenue | $3.8B | — | — | — | $3.9B |
| Gross profit | $532.0M | — | — | — | $531.0M |
| Cost of revenue | $3.2B | — | — | — | $3.3B |
| Cash from operations | $410.0M | — | — | — | $427.0M |
| Share repurchases | $57.0M | — | — | — | $63.0M |
| Impairments | — | — | — | — | $0 |
| Total assets | $3.4B | $3.3B | $3.3B | $3.1B | $3.0B |
Shares outstanding 26.7M · Free float 88.5%
Annual filing data through FY ended December 31, 2025; float as of July 12, 2026.