Veritone, Inc.
Financial highlights
| Metric | FY December 31, 2025 | FY June 30, 2025 | FY December 31, 2024 | FY December 31, 2023 | FY December 31, 2022 |
|---|---|---|---|---|---|
| Revenue | $92.2M | — | $92.6M | $100.0M | $149.7M |
| Operating income | -$81.3M | — | -$88.2M | -$99.6M | -$38.0M |
| Cost of revenue | — | — | — | $28.3M | $27.4M |
| Cash from operations | -$53.2M | — | -$24.7M | -$76.4M | $3.7M |
| Capital expenditure | $5.0M | — | $6.1M | $4.7M | $4.8M |
| Free cash flow | -$58.2M | — | -$30.8M | -$81.1M | -$1.0M |
| Impairments | $0 | — | $0 | $0 | $0 |
| Total assets | $182.3M | $188.1M | $198.1M | $378.9M | $424.8M |
| Total liabilities | $114.2M | $184.6M | $184.6M | $340.7M | $344.9M |
Shares outstanding 93.0M · Free float 91.1%
Annual filing data through FY ended December 31, 2025; float as of June 27, 2026.