VERU INC.
Financial highlights
| Metric | FY September 30, 2025 | FY September 30, 2024 | FY September 30, 2023 | FY June 30, 2023 | FY March 31, 2023 |
|---|---|---|---|---|---|
| Revenue | — | $16.9M | $16.3M | — | — |
| Gross profit | — | $5.9M | $7.6M | — | — |
| Operating income | -$24.8M | -$36.2M | -$93.8M | — | — |
| Operating expenses | $35.5M | $37.4M | $107.1M | — | — |
| Cost of revenue | — | $11.0M | $8.7M | — | — |
| Cash from operations | -$30.0M | -$21.7M | -$88.0M | — | — |
| Capital expenditure | $1,083 | $158,322 | $665,700 | — | — |
| Free cash flow | -$30.0M | -$21.8M | -$88.7M | — | — |
| Impairments | — | $0 | $3.9M | — | — |
| Total assets | $29.8M | $60.4M | $50.0M | $60.2M | $70.3M |
| Total liabilities | $11.5M | $28.1M | $30.3M | $39.6M | $48.5M |
Shares outstanding 16.1M · Free float 36.3%
Annual filing data through FY ended September 30, 2025; float as of July 11, 2026.