VivoSim Labs, INC.
Financial highlights
| Metric | FY March 31, 2025 | FY March 31, 2024 | FY March 31, 2023 | FY March 31, 2022 |
|---|---|---|---|---|
| Revenue | $144,000 | $109,000 | $370,000 | $1.5M |
| Operating income | -$12.6M | -$15.1M | -$17.7M | -$11.5M |
| Cost of revenue | $5,000 | — | — | — |
| Cash from operations | -$9.5M | -$14.7M | -$12.4M | -$8.5M |
| Capital expenditure | $13,000 | $42,000 | $396,000 | $409,000 |
| Free cash flow | -$9.5M | -$14.7M | -$12.8M | -$8.9M |
| Share repurchases | — | — | — | $0 |
| Impairments | $0 | $0 | $0 | $0 |
| Total assets | $14.7M | $6.3M | $20.3M | $33.3M |
| Total liabilities | $4.2M | $2.7M | $5.0M | $3.1M |
Shares outstanding 2.6M · Free float 97.5%
Annual filing data through FY ended March 31, 2025; float as of July 13, 2026.