VINCE HOLDING CORP.
Financial highlights
| Metric | FY January 31, 2026 | FY February 1, 2025 | FY February 3, 2024 | FY January 28, 2023 | FY January 29, 2022 |
|---|---|---|---|---|---|
| Revenue | $300.0M | $293.5M | $292.9M | $357.4M | $322.7M |
| Gross profit | $149.1M | $145.2M | $133.3M | $138.0M | $146.6M |
| Operating income | $9.2M | -$17.2M | $31.6M | -$25.4M | $483,000 |
| Cost of revenue | $150.9M | $148.3M | $159.6M | $219.5M | $176.1M |
| Cash from operations | $3.0M | $22.1M | $1.6M | -$19.3M | -$221,000 |
| Capital expenditure | $4.3M | $4.2M | $1.5M | $2.8M | $5.1M |
| Free cash flow | -$1.3M | $17.8M | $180,000 | -$22.0M | -$5.3M |
| Impairments | $0 | $32.0M | $0 | $0 | $0 |
| Total assets | $225.0M | $222.7M | $225.1M | $303.3M | $337.2M |
| Total debt | $19.5M | $19.2M | $44.2M | $113.8M | $92.7M |
Shares outstanding 13.3M
Annual filing data through FY ended January 31, 2026; float as of July 4, 2026.